Usage Statistics for www.ajsantanyi.net

Summary Period: September 2009
Generated 23-Sep-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9560
Total Files 6954
Total Pages 2442
Total Visits 467
Total KBytes 452759
Total Unique Sites 338
Total Unique URLs 502
Total Unique Referrers 522
Total Unique User Agents 216
. Avg Max
Hits per Hour 132 711
Hits per Day 3186 5372
Files per Day 2318 3774
Pages per Day 814 1229
Sites per Day 112 209
Visits per Day 155 242
KBytes per Day 150920 272141
Hits by Response Code
Code 200 - OK 72.74% 6954
Code 206 - Partial Content 0.28% 27
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.28% 27
Code 304 - Not Modified 9.32% 891
Code 404 - Not Found 17.07% 1632
Code 406 - Not Acceptable 0.29% 28

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 5372 56.19% 3774 54.27% 1158 47.42% 226 48.39% 209 61.83% 272141 60.11%
22 4117 43.06% 3122 44.90% 1229 50.33% 242 51.82% 195 57.69% 178131 39.34%
23 71 0.74% 58 0.83% 55 2.25% 8 1.71% 11 3.25% 2487 0.55%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 314 3.28% 77 231 3.32% 58 174 7.13% 3255 9766 2.16%
1 18 54 0.56% 13 41 0.59% 12 37 1.52% 882 2646 0.58%
2 17 52 0.54% 15 46 0.66% 13 39 1.60% 955 2866 0.63%
3 13 41 0.43% 11 34 0.49% 11 34 1.39% 511 1532 0.34%
4 15 45 0.47% 12 38 0.55% 13 39 1.60% 638 1913 0.42%
5 9 29 0.30% 8 24 0.35% 7 22 0.90% 369 1106 0.24%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 227 681 7.12% 171 514 7.39% 60 180 7.37% 13746 41239 9.11%
14 372 1116 11.67% 261 783 11.26% 74 223 9.13% 13951 41853 9.24%
15 321 965 10.09% 236 708 10.18% 62 187 7.66% 26358 79074 17.47%
16 272 816 8.54% 211 634 9.12% 55 166 6.80% 12994 38983 8.61%
17 251 755 7.90% 197 592 8.51% 69 207 8.48% 11436 34308 7.58%
18 259 779 8.15% 206 620 8.92% 60 180 7.37% 10365 31096 6.87%
19 435 1307 13.67% 289 867 12.47% 70 211 8.64% 15367 46102 10.18%
20 233 700 7.32% 188 566 8.14% 55 166 6.80% 12669 38008 8.39%
21 162 486 5.08% 108 324 4.66% 51 155 6.35% 6652 19955 4.41%
22 192 576 6.03% 141 425 6.11% 65 195 7.99% 6637 19911 4.40%
23 281 844 8.83% 169 507 7.29% 75 227 9.30% 14134 42401 9.37%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 285 2.98% 21723 4.80% /
2 214 2.24% 11850 2.62% /noticies/premsa.ct.html
3 212 2.22% 1044 0.23% /wms/css/generic.css
4 190 1.99% 179988 39.75% /img/cabecera/flash.swf
5 188 1.97% 181 0.04% /img/estils.css
6 181 1.89% 462 0.10% /wms/js/common-funcs.js
7 158 1.65% 8795 1.94% /noticies/premsa.es.html
8 148 1.55% 4812 1.06% /agenda/ficha_evento.ct.html
9 135 1.41% 13826 3.05% /noticies/readpdf.ct.html
10 132 1.38% 298 0.07% /etc/cabecera-flotante.ct.html
11 129 1.35% 111 0.02% /noticies/visorpremsa.ct.html
12 112 1.17% 50 0.01% /wms/css/templates/c2c.css
13 108 1.13% 5221 1.15% /noticies/noticia.ct.html
14 99 1.04% 80 0.02% /wms/css/templates/portada.css
15 75 0.78% 2596 0.57% /documents/
16 69 0.72% 32 0.01% /wms/css/templates/c3c.css
17 67 0.70% 58 0.01% /wms/css/templates/portada-ie.css
18 65 0.68% 2 0.00% /robots.txt
19 65 0.68% 22 0.00% /wms/css/templates/c2c-ie.css
20 55 0.58% 695 0.15% /radio/
21 54 0.56% 1786 0.39% /agenda/ficha_evento.es.html
22 54 0.56% 2711 0.60% /organitzacio/edificis/cercar_centres.ct.html
23 45 0.47% 7 0.00% /wms/css/templates/c1c.css
24 44 0.46% 1880 0.42% /enlaces/
25 41 0.43% 35 0.01% /noticies/visorpremsa.es.html
26 40 0.42% 90 0.02% /etc/cabecera-flotante.es.html
27 39 0.41% 1767 0.39% /noticies/noticies.ct.html
28 39 0.41% 28 0.01% /wms/css/templates/c3c-ie.css
29 38 0.40% 3587 0.79% /agenda/
30 36 0.38% 1754 0.39% /noticies/noticia.es.html

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 190 1.99% 179988 39.75% /img/cabecera/flash.swf
2 1 0.01% 35298 7.80% /libre/www.ajsantanyi.net/ALQUERIABLANCA.pdf
3 285 2.98% 21723 4.80% /
4 5 0.05% 17668 3.90% /documents/calonge.pdf
5 135 1.41% 13826 3.05% /noticies/readpdf.ct.html
6 214 2.24% 11850 2.62% /noticies/premsa.ct.html
7 4 0.04% 10601 2.34% /imgdb/archivo_doc93783.pdf
8 158 1.65% 8795 1.94% /noticies/premsa.es.html
9 10 0.10% 6774 1.50% /wms/ofo/imgdb//archivo_doc40217.pdf
10 7 0.07% 5898 1.30% /wms/ofo/imgdb//archivo_doc93730.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 285 2.98% 135 30.13% /
2 132 1.38% 38 8.48% /etc/cabecera-flotante.ct.html
3 135 1.41% 30 6.70% /noticies/readpdf.ct.html
4 129 1.35% 29 6.47% /noticies/visorpremsa.ct.html
5 148 1.55% 26 5.80% /agenda/ficha_evento.ct.html
6 214 2.24% 21 4.69% /noticies/premsa.ct.html
7 54 0.56% 21 4.69% /organitzacio/edificis/cercar_centres.ct.html
8 108 1.13% 13 2.90% /noticies/noticia.ct.html
9 75 0.78% 9 2.01% /documents/
10 44 0.46% 9 2.01% /enlaces/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 285 2.98% 87 19.64% /
2 135 1.41% 52 11.74% /noticies/readpdf.ct.html
3 132 1.38% 38 8.58% /etc/cabecera-flotante.ct.html
4 148 1.55% 31 7.00% /agenda/ficha_evento.ct.html
5 214 2.24% 22 4.97% /noticies/premsa.ct.html
6 108 1.13% 21 4.74% /noticies/noticia.ct.html
7 54 0.56% 21 4.74% /organitzacio/edificis/cercar_centres.ct.html
8 44 0.46% 16 3.61% /enlaces/
9 129 1.35% 15 3.39% /noticies/visorpremsa.ct.html
10 75 0.78% 11 2.48% /documents/

Top 30 of 522 Total Referrers
# Hits Referrer
1 3715 38.86% http://www.ajsantanyi.net/
2 2374 24.83% - (Direct Request)
3 124 1.30% http://www.ajsantanyi.net/organitzacio/organigrama.ct.html
4 119 1.24% http://www.ajsantanyi.net/agenda/festivo.ct.html?cf=614
5 119 1.24% http://www.ajsantanyi.net/index.de.html
6 102 1.07% http://www.ajsantanyi.net/semdensa/galeria/default.ct.html
7 99 1.04% http://www.ajsantanyi.net/agenda/index.ct.html
8 96 1.00% http://www.ajsantanyi.net/radio/index.html
9 91 0.95% http://www.ajsantanyi.net/S-ajuntament/educacio/edu-festes.ct.html
10 88 0.92% http://www.ajsantanyi.net/organitzacio/organigrama.es.html
11 85 0.89% http://www.santanyi.cat/
12 84 0.88% http://www.ajsantanyi.net/mapa.ct.html
13 70 0.73% http://www.ajsantanyi.net/enlaces/index.ct.html
14 58 0.61% http://www.ajsantanyi.net/S-ajuntament/esports/esports.ct.html
15 56 0.59% http://www.ajsantanyi.net/agenda/index.en.html?sql_first_record=20
16 55 0.58% http://www.ajsantanyi.net/index.es.html
17 54 0.56% http://www.ajsantanyi.net/cjove/index.html
18 54 0.56% http://www.ajsantanyi.net/index.ct.html
19 52 0.54% http://www.ajsantanyi.net/noticies/premsa.ct.html
20 50 0.52% http://www.ajsantanyi.net/organitzacio/edificis/cercar_centres.ct.html
21 49 0.51% http://www.ajsantanyi.net/noticies/noticia.ct.html?tIte=l’ajuntament-reitera-que-l’abocador-il•legal-de-mondrago-denunciat-per-um-es-competencia-de-la-conselleria-de-medi-a&cIte=19659
22 48 0.50% http://www.ajsantanyi.net/documents/index.ct.html
23 42 0.44% http://municipidesantanyi.blogspot.com/
24 41 0.43% http://www.ajsantanyi.net/agenda/index.ct.html?sql_first_record=10
25 41 0.43% http://www.ajsantanyi.net/infoturisme/index.html
26 39 0.41% http://www.ajsantanyi.net/S-ajuntament/ssocials/ssocials.ct.html
27 39 0.41% http://www.ajsantanyi.net/index.en.html
28 36 0.38% http://www.ajsantanyi.net/agenda/festivo.ct.html?cf=614&cf=614&sql_first_record=10
29 29 0.30% http://www.ajsantanyi.net/arxiu/index.html
30 29 0.30% http://www.santanyiradio.net/f/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% ayuntamiento santanyi
2 2 22.22% ajuntament de santanyi
3 1 11.11% arquitecto municipal santanyi
4 1 11.11% juegos niñas i niños
5 1 11.11% registro civil de santanyi
6 1 11.11% santanyi

Top 15 of 216 Total User Agents
# Hits User Agent
1 769 8.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 396 4.14% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
3 373 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 315 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MSN Optimized;ES; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
5 290 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Tablet
6 286 2.99% Googlebot/2.1 (+http://www.google.com/bot.html)
7 248 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
8 228 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
9 191 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR
10 190 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
11 175 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 164 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLiveP
13 158 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
14 157 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.5.3
15 145 1.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9560 100.00% 6981 100.39% 452759 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21